ISO 9001:2015
Quality management system, certified and audited annually.
Reference
The stock, tolerances, finishes, and quality standards Proco Systems manufactures to. Use it to scope a part before you send a print — or request the full engineering data sheet.
| No. | Material | Common grades | Typical use | Finishes |
|---|---|---|---|---|
| 01 | Carbon steel | 1008–1018, A36, HSLA | Brackets, chassis, weldments | Zinc, powder, black oxide |
| 02 | Stainless steel | 304, 316, 17-4 PH | Corrosion / hygiene critical | Passivate, bead blast |
| 03 | Aluminum | 6061, 6063, 5052, 7075 | Machined parts, enclosures | Anodize, chromate, powder |
| 04 | Brass & copper | C260, C360, C110 | Fittings, contacts, hardware | Plate, polish |
| 05 | Cast alloys | A380, ZA-8, gray / ductile iron | Housings, brackets, wheels | Machined, coated |
| 06 | Engineering plastics | Delrin, PC, PEEK, nylon | Insulators, wear parts | As-machined |
| Process | Standard | Precision |
|---|---|---|
| CNC milling | ±0.05mm | ±0.02mm |
| CNC turning | ±0.05mm | ±0.01mm |
| Stamping | ±0.10mm | ±0.05mm |
| Sheet forming | ±0.20mm | ±0.10mm |
| Die casting | ±0.15mm | ±0.08mm |
| Finish | Applies to | Note |
|---|---|---|
| Anodize (II / III) | Aluminum | Color + hardcoat |
| Powder coat | Steel, Al | RAL matched |
| Zinc plating | Steel | Clear / yellow |
| Passivation | Stainless | ASTM A967 |
| Silk screen | Enclosures | To artwork |
Quality & compliance
Quality management system, certified and audited annually.
Automotive quality standard for production programs.
Material declarations available on request.
First-article and production part approval on every new number.
Complete stock list, tolerance tables, and finish specs — the whole drawing set as a printable PDF.